snippet : | Le PLU est le principal document de planification de l urbanisme au niveau communal. |
summary : | Le PLU est le principal document de planification de l’urbanisme au niveau communal. |
extent : | [[-5,41],[10,51]] |
accessInformation : | Géoportail de l'urbanisme, CNIG, Esri France |
thumbnail : | thumbnail/thumbnail.png |
maxScale : | 1 |
typeKeywords : | ["Data","Service","Map Service","ArcGIS Server"] |
description : | Le plan local d urbanisme (PLU), est le principal document de planification de l urbanisme au niveau communal. Cette couche contient les types de zones du document d urbanisme. Données d'avril 2025. Publication du service : mai 2025. |
licenseInfo : | Sur abonnement aux GéoServices Esri France. |
catalogPath : | |
title : | France_PLU |
type : | Map Service |
url : | |
tags : | ["CNIG","PLU","GPU"] |
culture : | fr-FR |
name : | France_PLU_good |
guid : | D2ACBDB6-0D68-43D4-9D77-64AEE6CA2486 |
minScale : | 0 |
spatialReference : | RGF_1993_Lambert_93 |